Your browser does not support script

Red Cliff Property

 

Red Cliff Significant Drill Hole Intersections

Some of the holes were drilled in order to test below the between and below the lowest underground working on the Red Cliff zone. Drilling extended the zone well below the lowest working as well as indicating that 4 separate zones of copper -gold mineralization are present in the immediate area of the underground workings. Four holes also tested at depth on the Montrose zone. Assay results over 1 % Cu and or 1 g/t Au obtained for some of these holes on the Redcliff zone are shown below:

DDH From (m) To (m) Width (m) Au (g/t) Ag (g/t) Cu (%)
RC-7 10.37 14.39 4.02 2.20 28.10 3.51
and 96.95 97.71 0.76 0.12 14.40 1.15
and 99.45 100.00 0.55 0.06 11.50 1.38
RC-8 9.45 14.18 4.72 3.85 19.46 2.01
and 31.55 32.16 0.61 1.80 15.80 1.67
and 41.62 42.68 1.07 4.53 31.70 4.42
RC-10 16.62 19.97 3.35 2.17 12.54 1.57
and 34.66 41.46 6.80 5.34 20.36 1.45
and 109.10 111.90 2.80 0.30 11.50 1.35
and 131.95 133.29 1.34 1.14 17.20 2.32
and 138.17 139.63 1.46 1.28 10.90 1.15
and 155.79 156.92 1.13 1.30 10.90 1.36
RC-16 10.06 13.11 3.05 5.66 39.30 4.01
and 36.62 37.23 0.61 1.56 15.20 1.31
and 88.72 91.46 2.74 0.68 40.07 5.12
RC-17 11.28 14.94 3.66 4.63 32.20 4.17
and 51.83 53.05 1.22 0.10 10.20 1.47
RC-18 12.96 14.27 1.31 9.78 42.20 3.81
and 16.16 17.38 1.22 6.38 27.90 1.75
and 32.56 35.97 3.42 2.68 17.30 1.28
and 66.92 70.73 3.81 1.16 22.10 2.63
and 15.24 16.31 1.07 1.80 29.70 3.47
and 18.90 20.06 1.16 1.61 12.20 1.24
and 32.62 34.54 1.92 2.19 7.14 0.42
RC-32 16.31 19.82 3.50 2.40 22.14 1.94
and 22.01 23.38 1.37 0.88 18.76 2.97
RC-51 139.33 142.53 3.20 1.52 16.90 1.06
and 162.04 175.15 13.10 0.20 12.34 1.24
RC-52 154.57 159.45 4.87 0.32 13.83 1.51
and 167.99 175.00 7.01 0.21 12.64 1.77
RC-55 120.12 132.01 11.90 0.30 22.10 2.66
and 149.09 150.91 1.83 0.48 6.50 1.02
and 153.35 153.96 0.61 0.22 10.20 1.88
RC-56 117.93 128.66 10.73 1.76 20.24 3.61
and 137.80 141.77 3.96 0.81 14.25 1.78

Complete assay results for all the drilling are available for viewing in the company press releases on www.sedar.com.