Stock Info
| Last: | $0.25 | Issued: | 18.7 million |
| High: | 0.25 | Warrants: | |
| Low: | 0.24 | Options: | |
| Volume: | 39200 | Fully Diluted: | |
| Change: | even | 09-Mar-10 | 15:51 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.25 | Issued: | 18.7 million |
| High: | 0.25 | Warrants: | |
| Low: | 0.24 | Options: | |
| Volume: | 39200 | Fully Diluted: | |
| Change: | even | 09-Mar-10 | 15:51 |
No flash installed. Please go to Adobe to get a flash player