Stock Info
| Last: | $0.32 | Issued: | 34,067,525 |
| High: | 0.34 | Warrants: | 14,516,894 |
| Low: | 0.32 | Options: | 2,396,250 |
| Volume: | 164000 | Fully Diluted: | 50,980,669 |
| Change: | -0.03 | 31-Jul-10 | 15:55 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.32 | Issued: | 34,067,525 |
| High: | 0.34 | Warrants: | 14,516,894 |
| Low: | 0.32 | Options: | 2,396,250 |
| Volume: | 164000 | Fully Diluted: | 50,980,669 |
| Change: | -0.03 | 31-Jul-10 | 15:55 |
No flash installed. Please go to Adobe to get a flash player