Stock Info
| Last: | $0.03 | Issued: | 56,909,761 |
| High: | 0.03 | Warrants: | 9,171,228 |
| Low: | 0.03 | Options: | 5,596,250 |
| Volume: | 95000 | Fully Diluted: | 71,677,239 |
| Change: | -0.01 | 21-May-13 | 15:54 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.03 | Issued: | 56,909,761 |
| High: | 0.03 | Warrants: | 9,171,228 |
| Low: | 0.03 | Options: | 5,596,250 |
| Volume: | 95000 | Fully Diluted: | 71,677,239 |
| Change: | -0.01 | 21-May-13 | 15:54 |
No flash installed. Please go to Adobe to get a flash player