Stock Info
| Last: | $0.17 | Issued: | 56,909,761 |
| High: | 0.17 | Warrants: | 9,171,228 |
| Low: | 0.15 | Options: | 5,596,250 |
| Volume: | 70700 | Fully Diluted: | 71,677,239 |
| Change: | +0.01 | 07-Feb-12 | 15:59 |
No flash installed. Please go to Adobe to get a flash player
| Last: | $0.17 | Issued: | 56,909,761 |
| High: | 0.17 | Warrants: | 9,171,228 |
| Low: | 0.15 | Options: | 5,596,250 |
| Volume: | 70700 | Fully Diluted: | 71,677,239 |
| Change: | +0.01 | 07-Feb-12 | 15:59 |
No flash installed. Please go to Adobe to get a flash player